AgSmart Mower & Combine Guard for Case IH, New Holland 86615982 - Double Heat-Treated, with Crossbar
Description
For CIH 2010 & 2020 Heads BSN CBJ020000. Replaces CIH 86615982, N.H. 219191, MF 683476M1 & 683184M1, White 895744L, Hesston 049239/049270 & Macdon 23064. Fits CIH Mower Conditioners SC412, SC414, SC416, 8320, 8340, 8350, 8360, 8370, 8380. Windrowers, 8210, 8220, 8230, 8240, 8820, 8840. Most FNH Mower Conditioners and Windrowers. Fits MF 725, 925, 613, 625, 775, 785, 885
Tech Specs
Back To Top| Brand | AgSmart |
|---|---|
| Color | Black |
| German Made | Yes |
| Guard Series | 215 Series |
| Heat Treatment | Double Heat Treated |
| Number of Points | 2-Point |
Application
Back To Top| Make | Type | Model |
|---|---|---|
| Case IH | Combine Header | 2010, 2020, 8830, DH182, DH212, DH213, DH252, DH253, DH302, DH303, DH362, DH363, DHX182, DHX212, DHX252, DHX302, DHX362 |
| Case IH | Mower Conditioner | 1190, 1490, 1590, 816, 8320, 8330, 8340, 8350, 8360, 8370, 8380, 87370, 990, SC412, SC414, SC416 |
| Case IH | Sickle Mower | 100, 1000, 110, 1100, 1110, 115, 120, 1200, 1300, 200 |
| Case IH | Swather Platform | HDX121, HDX122, HDX141, HDX142, HDX161, HDX162, HDX181, HDX182 |
| Case IH | Windrower | 1050, 1055, 1150, 1155, 1275, 230, 525, 625, 8210, 8220, 8230, 8240, 8820, 8840, 950, 955, DHX182, DHX212, DHX252, DHX302, DHX362, SCX100, SMX91 |
| Challenger | Windrower | PTS12, PTS14, PTS16 |
| Gehl | Mower Conditioner | 1070, 1090, 2130, 2160, 770, 880, HK440 |
| Hesston | Combine Header | 8010, 8020, 8100, 8200, 8400, 9020, 9125, 9140, 9145 |
| Hesston | Mower Conditioner | 1010, 1012, 1014, 1070, 1071, 1085, 1090, 1091, 1095, 110, 1109, 1110, 1120, 1130, 1150, 1160, 1170, 1260, 1265, 1270, 1275, 2130, 2230, 2270, 2275, 2610, PT-10, PT-12, PT-7, PT12, PT14, PT16 |
| Hesston | Swather | 8000, 8010, 8020, 8100, 8200, 8400 |
| Hesston | Windrower | 1014, 1170, 1200, 1260, 1265, 1270, 1275, 200, 220, 240, 260, 280, 300, 320, 420, 500, 520, 600, 620, 6200, 6400, 6450, 6465, 65, 6550, 6566, 6600, 6610, 6650, 6665, 6666, 8050, 8100, 8200, 8400, 8500, 8600 |
| International Harvester | Mower Conditioner | 1190, 1290, 1490, 1590, 816, 990 |
| International Harvester | Sickle Mower | 1000, 110, 1100, 1110, 115, 120, 1200, 1300, 200 |
| John Deere | Mower Conditioner | 1217, 1219, 1525, 1600 |
| John Deere | Windrow Auger Platform | 300, 300A |
| MacDon | Windrower | 5000 |
| Massey Ferguson | Combine Header | 5300 |
| Massey Ferguson | Mower Conditioner | 1457, 1459, 1474, 1476, 725, 925 |
| Massey Ferguson | Swather | 9125, 9145 |
| Massey Ferguson | Windrower | 725, 775, 885, 925 |
| New Holland | Combine Header | 1116D, 71C, 72C, 73C, 74C, 970, 971, 972, 973 |
| New Holland | Forage Harvester | 1880, 1890, 1900, 2100 |
| New Holland | Grain Head | 970, 971, 972, 973 |
| New Holland | Mower Conditioner | 114, 116, 1465, 1469, 1475, 1495, 1496, 1499, 460, 461, 467, 469, 472, 474, 477, 478, 479, 488, 489, 490, 492, 495, 499 |
| New Holland | Swather | 1090, 1100, 1112, 1114, 1116, 1469, 900, 903, 905, 907, 909, 910, 912 |
| New Holland | Swather Platform | 1116NH, 12HS, 14HS, 16HS, 18HB, 18HS, 21HB, 2200H, 2300H, 25HB, 30HB, 36HB |
| New Holland | Windrower | 1090, 1100, 1112, 1114, 1116, 1118, 114, 116, 903, 905, 907, 909, 910, 912, 919 |
Interchanges
Back To Top- 219191
- 798BU215A
- 858778
- 858778GV
- 86521587GV
- 86521587H
- A-BU215A
- ABU215A
- BU215H
- G219191
- G219191G
- 683181M1
- 683994M1GV
- 683994M91
- 748178GV
- 798-G215DHG
- 80219191
- 86615982 (CNH)
- 87042356
- G215DHG
- 28013
- 61179
- 700716292
- 798-BU215A
- 798-G219191
- 798G215
- 798G219191
- 86553340DS
- G81-0095
- G810098
- 683476M2
- 683994M1
- 748178H
- 798-G219191G
- 858779
- 86553340H
- 86615982DS
- 87042356H
- BU215A
- 6762352
- 683181M1H
- G81-0098
- 6762352H
- 700707147
- 700748178
- 748178
- 80858778
- 858778H
- BU215
- BU215BH
- 683476M1
- 695501H
- 700700845
- 86502822
- 86521587
- BU215AGV
- 049270H
- 049327H
- 219191H
- 23064
- 683994M1H
- 695501
- 86553340
- ABU215H
- G810095