BEARING CUP
Description
Outer cup for front wheels. Tractors: B, C, CA, D10 (prior to s/n 3500 & s/n 9001 & up), D12 (prior to s/n 3000 & s/n 9001 & up). Replaces 70209984.
Tech Specs
Back To Top| Bearing O.D. | 1.938" |
|---|---|
| Bearing O.D. MM | 49.225 mm |
| Bearing Type | Tapered Cup/Cone |
| Brand | AgSmart |
| Overall Width | 0.687" |
| Overall Width MM | 17.462 mm |
| Type | Cup |
Application
Back To Top| Make | Type | Model |
|---|---|---|
| Allis Chalmers | Tractor | B, C, CA, D10, D12 |
| Ford_New Holland | Tractor | 2N, 8N, 9N, NAA |
| International Harvester | Tractor | 100, 130, 200, 230, A, B, C, Super A, Super C |
Interchanges
Back To Top- 43440D
- A09196
- B1217
- 09196T
- 86577043 (CNH)
- 09196-CF
- 70209984
- 86576859
- AB1217